Support Table
See exactly what you'll receive for each contribution amount
+30.0% support on all contributions
| You Contribute | Your Bonus | You Receive | Support Rate |
|---|---|---|---|
| 50,000 INR | +15,000 INR | 65,000 INR | +30.0% |
| 100,000 INR | +30,000 INR | 130,000 INR | +30.0% |
| 250,000 INR | +75,000 INR | 325,000 INR | +30.0% |
| 500,000 INR | +150,000 INR | 650,000 INR | +30.0% |
| 1,000,000 INR | +300,000 INR | 1,300,000 INR | +30.0% |
| 2,500,000 INR | +750,000 INR | 3,250,000 INR | +30.0% |
| 5,000,000 INR | +1,500,000 INR | 6,500,000 INR | +30.0% |
| 10,000,000 INR | +3,000,000 INR | 13,000,000 INR | +30.0% |
Popular Contribution Tiers
Choose your starting point
S
Starter
50,000 INR
Receive
65,000
G
Growth
500,000 INR
Receive
650,000
P
Premium
2,500,000 INR
Receive
3,250,000
Compound Growth Potential
Starting with 50,000 INR
3 Months
109,850
2.2x
6 Months
241,340
4.8x
9 Months
530,225
10.6x
12 Months
1,164,904
23.3x