You Contribute Your Bonus You Receive Support Rate
50,000 UGX +15,000 UGX 65,000 UGX +30.0%
100,000 UGX +30,000 UGX 130,000 UGX +30.0%
250,000 UGX +75,000 UGX 325,000 UGX +30.0%
500,000 UGX +150,000 UGX 650,000 UGX +30.0%
1,000,000 UGX +300,000 UGX 1,300,000 UGX +30.0%
2,500,000 UGX +750,000 UGX 3,250,000 UGX +30.0%
5,000,000 UGX +1,500,000 UGX 6,500,000 UGX +30.0%
10,000,000 UGX +3,000,000 UGX 13,000,000 UGX +30.0%
Popular Contribution Tiers
Choose your starting point
S
Starter
50,000 UGX
Receive
65,000
P
Premium
2,500,000 UGX
Receive
3,250,000
Compound Growth Potential
Starting with 50,000 UGX
3 Months
109,850
2.2x
6 Months
241,340
4.8x
9 Months
530,225
10.6x
12 Months
1,164,904
23.3x
Ready to start? Use our calculator to see your exact returns.
Try Calculator Join Now